Life without water is impossible and we can live longer with water. The human body contains about 70 % of water of the body weight. The transport of nutrient materials to and the removal of wastes products from the cells, all are mediated through water, the solitary vehicle of cellular metabolism. These movements are brought about by changes in osmotic pressure induced by relative concentration of colloids and crystalloids on either side of cellular membrane.
Action | Reaction |
Contraction of small vessels of skin. | Dilatation of small vessels of skin. |
Skin pale. | Skin red. |
Rough skin and goose flesh. | Soft skin. |
Sensation of chillness. | Sensation of warmth. |
Pulse & respiration rapid. | Pulse & respiration slow. |
Perspiration less. | Perspiration increased. |
Action | Reaction |
Vasodilatation of small vessels of skin. | Congestion in blood vessels. |
Skin red. | Skin pale. |
Pulse slow. | Pulse rapid. |
Perspiration rapid. | Perspiration slow. |
Nervous excitation. | Nervous depression. |
Muscles excitation. | Muscle depression. |
WATER | CONDITIONS |
Cold water | Atherosclerosis, After alcohol, Bleeding, Diarrhea, Dislocation, Fever, Insomnia, Summer, Syncope, Tachycardia, Vertigo |
Warm water | Anhidrotic, Asthma, Bronchitis, Chillness, Colic, Constipation, Dysmenorrhea, Eye disorder, Filariasis, Hypothyroidism, Indigestion, Inflammation, Myalgia, Pain, Paralysis late stage, Pneumonia, Rheumatism, Sciatica, Urethritis, Winter |
Water intake after meals | Debility, Marasmus |
Water intake before meals | Obesity |
Water intake with honey or ghee | Obesity |
Water intake in between meals | Atherosclerosis, Diabetes, Thrombosis, Urolithiasis |
DISEASE | DURATION | |
Gastric problems | 10 days | Daily.. |
Constipation | 10 days | Daily. |
Hypertension | 30 days | Daily. |
Diabetes mellitus | 30 days | Daily. |
Arthritis | 60 days | 3 days only in the first week. |
Tuberculosis | 90 days | Daily. |
Cancer | 180 days | Daily. |
No comments:
Post a Comment