Food adulterants list
Food article | Possible adulterants | Possible health effects |
Chinese food Meat and meat products | Mono sodium glutamate. | Brain damage. Mental retardation in infants. Dementia. |
Ergot-infested Bajra Rye meal or bread | Ergot alkaloids. | Burning sensation in extremities. Itching of skin. Peripheral gangrene. Dementia. |
Turmeric | Lead chromate. | Anemia Abortion Paralysis Brain damage Dementia |
Foods contaminated by rat poisons | Barium. | Violent peristalsis. Arterial hypertension. Muscular twitching. Convulsions. Cardiac disturbances. Dementia. |
Drinking water Sea foods Tea | Fluoride. | Mottling of teeth. Skeletal disorders. Neurological disorders. Dementia. |
Water Natural food Processed food | Lead. | Foot-drop. Insomnia. Anemia. Constipation. Mental retardation. Brain damage . Sclerosis. Dementia. |
Cereals contaminated with rodents' urine. | Spirochetes. | Hemorrhagic fever. |
Raw vegetables and fruits. | Entamoeba histolytica. | Amoebic dysentery. |
All types of food. | Pesticide residues. | Damage to nerves. Damage to liver. Damage to kidney. |
Food grains. | Toxin from Aspergillus. | Hepatitis. |
Food grains. Pulses. | Sand, Marble chips, Stones, Filth. | Damage in digestive tract. |
Pulses. | Lathyrus sativus. | Spastic paraplegia. |
Potatoes. | Solanine. | Vomiting. Abdominal pain. Diarrhea. |
Mustard seeds. | Argemone seeds. | Epidemic dropsy. Glaucoma. Cardiac arrest. |
Food. | Copper. | Tremor. Vomiting. Diarrhea. |
Food. | Tin, Zinc. | Colic. Vomiting. |
Toxic mushrooms. | Phalloidine (Alkaloid). | Hypoglycemia. Convulsions. Profuse watery stools. Liver necrosis . |
Edible oils and Fats. | Argemone oil. | Epidemic dropsy. Glaucoma. Cardiac arrest. |
Oils. | Rancid oil. | Loss of vitamin A. Loss of vitamin E. |
Edible oils and Fats. | Mineral oil (white oil, petroleum fractions). | Cancer. |
Shell-fish. Milk Unheated foods contaminated with faeces and urine of infected human. | Hepatitis (virus A), Ascaris lumbricoides. | Infective hepatitis. Ascariasis. |
Meat. | Diethylstilbestrol. | Sterility. Fibroid tumors. |
Meat. Raw vegetables. Shell-fish. Eggs. | Salmonella. | Typhoid fever. Rigor fever. |
Meats from antibiotic-fed animals. | Antibiotics. | Multiple drug resistance. Hardening of arteries. |
Smoked fish. Smoked meat. Mineral oil. Contaminated water, oils, fats, shell-fish and fish . | Polycyclic Aromatic Hydrocarbons(PAH). | Cancer. |
Milk. canned meat Fish | Clostridium. | Nausea. Abdominal pains. Diarrhea. Flatulence. |
Water. | Cobalt | Cardiac insufficiency. Myocardial failure. |
Drinking water. Spinach. Rhubarb. Asparagus. Meat products. | Nitrates and Nitrites. | Methaemoglobinaemia. Cancer and tumors in the liver, kidney, trachea, oesophagus and lungs. |
Alcoholic liquors. | Methanol. | Blurred vision. Blindness. |
Cold drinks. | Brominated vegetable oils. | Anemia. Heart hypertrophy. |
Soft drinks. Shell-fish. | Cadmium. | Increased salivation. Acute gastritis. Liver damage. Kidney damage. Prostate cancer. |
Sweet foods. | Artificial sweeteners. | Cancer. |
Mercury fungicide. Treated seed grains. Fish. | Mercury. | Brain damage Paralysis. Tremor. Dementia. |
Apples, Tobacco sprayed over with lead arsenate. Chicken. | Arsenic. | Dizziness. Rigor. Cramps. Paralysis. Exfoliative dermatitis. Black pigments. |
Possible adulterants
Food article | Adulterants |
All types of food. | Pesticide residues. |
Cereals contaminated with rodents urine. | Spirochete. |
Food grains. | Toxin from aspergillus. Insect infestation. |
Wheat flour. | Excessive sand & dirt. Excessive bran. Chalk powder. |
Pulses. | Lathyrus sativus. Metanil yellow. Lead chromate. |
Polished rice. Pulses. Processed foods containing anti-caking agents etc. | Asbestos. Talc. Kaolin. |
Ergot-infested bajra, rye meal or bread. | Ergot alkaloids. |
Potatoes. | Solanine. |
Toxic mushrooms. | Phalloidine. |
Raw vegetables and fruits. | Entamoeba histolytica. Salmonella. |
Black Pepper. | Papaya seeds. Light berries. |
Coriander powder. | Dung powder. Common salt. |
Chilies. | Brick powder grit. Sand. Dirt. Colored saw dust. Talcum. |
Turmeric powder. | Starch of maize, wheat, tapioca, rice. Lead chromate. Metanil yellow. |
Black cumin seeds. | Grass seeds colored with charcoal dust. |
Asafoetida. | Soap. Stone. Earthy matter. Chalk. Colored resin. Glue. |
Cardamom. | Oil extracted. |
Cloves. | Oil extracted. |
Silver foils. | Aluminum foil. |
Tea | Dried colored leaves. |
Saffron. | Scented colored hair of Maize. |
Edible oil. | Argemona oil. Castor oil. Mineral oil. |
Meat. | Diethylstilbestrol. Antibiotics. Salmonella. Copper. |
Canned meat. Canned fish. Gravy stocks. | Clostridium. |
Eggs. | Salmonella. |
Chinese food. Meat. Meat products. | Monosodium glutamate. |
Shell-fish. | Salmonella. Hepatitis (virus A,E). Ascaris lumbricoides. Lead. |
Drinking water. Meat products. | Nitrates and nitrites. |
Drinking water. Sea foods. Tea. | Fluoride. |
Milk. | Clostridium. Hepatitis (virus A). Ascaris lumbricoides. Added water. Fat/ cream removed . Urea. Emulsifier oil. Starch. Detergent. |
Ghee. | Mashed potato. Sweet potato. Vanaspati. Rancid stuff (old ghee). Synthetic coloring matter. |
Butter. | Hydrogenated fat |
Honey | Invert sugar, Jaggery. |
Cold drinks. | Brominated vegetable oils. |
Sweet foods. Maida. White flour. | Artificial sweeteners Metanil yellow. Alloxan. |
No comments:
Post a Comment